This unique 4-year B.Tech Computer Science Engineering program has been designed to fulfil the need for techno-managerial skills for the retail sector. Students would be prepared to equip them well for the careers with leading System Integrators working in the Retail sector. The program focuses on IT Applications in the context of the retail sector. This program will also be useful for those who seek a comprehensive understanding of the theory and practices of Information Technology principles and tools as applied to the sunrise industry of Retail.
| Semester I | Semester II | |
| Physics I | Physics II | |
| Chemistry | Mathematics II | |
| Mathematics I | Data Structures using C | |
| Problem Solving with C (on Linux and Windows) | Engineering Graphics | |
| Introduction to Open Source and Open Standards | Professional Communication II | |
| Environmental Studies | Introduction to PHP using IDE (Eclipse) on Linux | |
| Professional Communication I (focus on social networking and collaborative platform) | Dynamic Paradigm in Retail | |
| HTML Programming | Introduction to Mathematical Logic | |
| PRACTICAL | PRACTICAL | |
| Physics Lab I | Data Structures using C Lab | |
| Chemistry Lab | Engineering Graphics Lab I | |
| C Programming Lab | Physics Lab II | |
| Professional Communication Lab I | Professional Communication Lab II | |
| PHP Lab |
| Semester III | Semester IV | |
| Mathematics III | Microprocessors | |
| OOPS using C++ | IT Applications and Open Standards in Retail II | |
| Computer Systems Architecture | Operating Systems (focus on Linux) | |
| Introduction to Retail Business | Advanced SQL | |
| Technical Communication | Theory of Automata and Computation | |
| Database Management Systems and data modeling | Retail Marketing Applications | |
| Philosophy of Science | Principles of Management | |
| Electronic Devices and Circuits | ||
| PRACTICAL | PRACTICAL | |
| OOPS using C++ Lab | Microprocessor Lab | |
| DBMS Lab | Operating System Lab | |
| Advanced SQL Lab |
| Semester V | Semester VI | |
| Software Engineering and UML | Software Project Management | |
| Computer Graphics | Enterprise Java | |
| Data Communication and Networks | Store Design and Visual Merchandising | |
| Retail Location Strategies | Dynamic Paradigm in Retail III | |
| Java Programming | Storage Technology Foundation | |
| Advanced IDE | Category Management and Optimization | |
| Web Application server and Advanced PHP | ||
| Organizational Behavior | ||
| PRACTICAL | PRACTICAL | |
| Advanced PHP and IDE Lab | Enterprise Java Lab | |
| Java Lab | Minor Project II | |
| Computer Graphics Lab | Comprehensive Viva I | |
| Minor Project I |
| Semester VII | Semester VIII | ||
| Retail Buying | Network Security and Cryptography | ||
| Web 2.0 Technologies | Dynamic Paradigm in Retail IV | ||
| Versioning and Bug Tracking | Retail Analytics | ||
| Retail Mathematics | E-Payment Systems | ||
| Retail Supply Chain | Non-store Retail | ||
| CRM and Loyalty | Entrepreneurship and Product Development | ||
| Managerial Economics | Professional Ethics | ||
| PRACTICAL | PRACTICAL | ||
| Scripting Lab | Major Project II | ||
| Seminar | |||
| Comprehensive Viva II | |||
| Eclipse Lab | |||
| Major Project I | |||
Min. 50% Marks at Higher & Senior Secondary level (10th & 12th)
Minimum 50% aggregate in Physics, Chemistry & Mathematics (PCM) at Senior Secondary Level (12th)
Candidates who have qualified UPESEAT Test will be admitted through Centralized Counseling
Board Merit/AIEEE Merit through Merit Ranking
To know more details on Eligibility Criteria & Admission Procedure, click here.
4 Years
Semester Wise Fee (in Rupees)
| Program | Per Semester | ||
| Tuition Fee | Academic Service Fee | Total Fee | |
| B. Tech. Computer Science Engineering (Retail Informatics) | 48,000 | 32,000 | 80,000 |
| Go to |