This scientific and research-oriented program is geared to the teaching of theoretical concepts and methods in the field of Electronics and Telecommunication. The course content of this program B.Tech (Electronics and Communication Engineering) offered by University of Technology and Management (UTM), Shillong aims to develop the problem-solving ability of students so that they can apply the concepts and methods taught during the course to challenging real-life projects. They will also be able to design workable and reliable solutions to complex problems and adapt swiftly to new technologies.
| Semester I | Semester II | |
| Physics I | Physics II | |
| Engineering Graphics | Chemistry | |
| Mathematics I | Mathematics II | |
| Computer Science | Basics Electrical Engineering | |
| Communication Workshop 1.1 | Communication Workshop 1.2 | |
| Workshop Technology | Environmental Studies | |
| PRACTICAL | PRACTICAL | |
| Physics Lab I | Electric Lab | |
| Engineering Graphics Lab I | Engineering Graphics Lab II | |
| Computer Lab | Physics Lab II | |
| Engineering Workshop |
| Semester III | Semester IV | |
| Mathematics III | Electromagnetic Field Theory | |
| OOPS with C++ | Probability and Random Variables | |
| Signals and Systems | Digital Electronics | |
| Electronic Devices and Circuits (EDC)-I | Electronic Devices and Circuits II | |
| Network Theory | Applied Numerical Methods | |
| Communication Workshop 2.0 | Electronic Materials and Processes | |
| PRACTICAL | PRACTICAL | |
| OOPs Lab | Instrumentation and Measurement Lab | |
| EDC Lab I | EDC Lab II | |
| Network Lab | Digital Electronics Lab | |
| Electronics Workshop |
| Semester V | Semester VI | |
| Linear Integrated Circuits | Microwave Engineering | |
| Digital IC Applications | Control System Engineering | |
| Microprocessor and Peripherals | Digital Signal Processing | |
| Analog Communication | Digital Communication | |
| Power Electronics and Derives | VLSI Design | |
| Antenna and Wave Propagation | ||
| Communication Workshop 3.0 | ||
| PRACTICAL | PRACTICAL | |
| Analog Communication Lab | VLSI Lab | |
| Microprocessor lab | Digital Communication Lab | |
| Electrical Derives & Electronics lab | Microwave & Antenna Lab | |
| Linear Integrated Circuit Lab | DSP Lab | |
| Minor Project I | Minor Project II | |
| Comprehensive Viva I | ||
| Industrial Training |
| Semester VII | Semester VIII | |
| Optical Communication | Telecommunication Switching and Computer Networking | |
| Cellular & Mobile Communication | Satellite Communication | |
| Image Processing | Industrial Management | |
| Elective I (choose any one) | Elective II (choose any one) | |
| Artificial Intelligence | VHDL | |
| Remote Sensing | Radar Systems | |
| Industrial Automation | Multimedia Systems | |
| Solar Cell Technology | Biomedical Instrumentation | |
| I C Technology | Micro Electro Mechanical Systems | |
| PRACTICAL | PRACTICAL | |
| Optical Communication Lab | Major Project II | |
| Advanced Communication Lab | ||
| Major Project I | ||
| Seminar | ||
| Industrial Training |
ELIGIBLITY & SELECTION CRITERIA
Minimum 50% marks at Higher & Senior Secondary level (10th & 12th)
Minimum 50% aggregate in Physics, Chemistry & Mathematics at Senior Secondary level also mandatory.
ADMISSION CRITERIA
UPES Engineering Aptitude Test (UPESEAT) ON 25th May 2013 followed by Centralized Counseling.
Through Board Merit
ELIGIBILTY CRITERIA
Minimum 60% marks at Higher & Senior Secondary level (10th & 12th)
Minimum 60% aggregate in Physics, Chemistry & Mathematics at Senior Secondary level also mandatory.
ADMISSION CRITERIA
Central Counseling
Through JEEMAIN
ELIGIBILTY CRITERIA
Minimum 50% marks at Higher & Senior Secondary level (10th & 12th)
Minimum 50% aggregate in Physics, Chemistry & Mathematics at Senior Secondary level also mandatory.
JEEMAIN--minimum 70 score
ADMISSION CRITERIA
CounseliNG through Merit Ranking
To know more details on Eligibility Criteria & Admission Procedure, click here.
4 Years
Semester Wise Fee (in Rupees)
| Program | Per Semester | ||
| Tuition Fee | Academic Service Fee | Total Fee | |
| B. Tech (Electronics and Communication Engineering) | 48,000 | 32,000 | 80,000 |

| Go to |