FASHION MANAGEMENT
EVENT MANAGEMENT
SPORTS MANAGEMENT
Media MANAGEMENT
| Semester I | Semester II | |
| Economics & Management Decisions | Customer Behavior & Brand Management | |
| Quantitative Technique | Research Methodology and App Statistics | |
| Business Communication and Negotiation Skills | Advertising & Sales Promotion Management | |
| Organizational Behavior | Human Resource Management | |
| Marketing Management | Financial Management | |
| IT for Managers | Operational Materials & Management | |
| Financial Accounting | Project Management & Contract Administration | |
| Industrial Visits | ||
| Financial Management | ||
| Elective Group – I(Fashion Management) | ||
| Indian Fashion Scenario | ||
| Elective Group – II (Event Management) | ||
| Principles of Event Management | ||
| Elective Group – III (Sports Management) | ||
| Introduction to Sports Management |
| Semester III | Semester IV | |
| Business Policy & Strategy | Cross Cultural Management | |
| E-Business & E-Commerce | Elective Group – I (Fashion Management) | |
| Elective Group – I (Fashion Management) | Entrepreneurship and Fashion Venture Management | |
| Visula Merchandising | Elective Group – II (Event Management) | |
| Principles of Fashion Marketing & Merchandising | Event Risk Management | |
| Retail Marketing | Elective Group – III (Sports Management) | |
| International Trade Operations & Documentation | Global Sports Management | |
| Elective Group – II (Event Management) | Dissertation - II | |
| Event Marketing Campaign | ||
| Event Production & Logistics | ||
| Budgeting & Costing of Events | ||
| Public Relations, Culture & Entertainment | ||
| Elective Group – III (Sports Management) | ||
| Sports Communication & Marketing | ||
| Player Management | ||
| Sports Facility & Event Design | ||
| Entrepreneurship in Sports | ||
| Common for Elective Groups | ||
| Summer Internship | ||
| Dissertation-I |
| PROGRAM | ELIGIBILITY CRITERIA | ADMISSION CRITERIA | DURATION (YRS) |
| School of Retail and Fashion | |||
| MBA LIFESTYLE MANAGEMENT with option to Specialize in Fashion Management or Event Management or Sports Management |
|
National Level Test (UPES-MET/ MAT/ CAT/ CMAT) + Group Discussion and Interview
Note: Test is exempted for candidates as defined under “Mode of MBA Admissions |
2 |
Through National Level Tests
UTM accepts valid MAT/ CAT / CMAT Test Scores.
Note: CAT November'12 and MAT scores of September'12, December'12, February'13 and May'13 will be accepted.
UPES-MET Test
UTM will accept UPES-MET Scores. UPES-MET has been scheduled on 23 feb 2013. Interested candidates need to appear for the test as per the details given in information bulletin
| Date of Test | Time | Duration |
| 23 Feb 2013 | 1000 to 1230 Hours | 2 hrs 30 minutes |
University also reserves the right to conduct further physical (paper pencil test) / online test for admission
Scheme of Test
| Sections | No. of Questions |
| General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 40 |
| Quantitative: Data Interpretation and Data Sufficiency | 40 |
| General Awareness: General English, Current Affairs, Business Scenario | 40 |
| Analytical and Logical Reasoning | 40 |
| Total Questions | 160 |
Exemption from the National Level Test
For MBA LIFESTYLE MANAGEMENT with option to Specialize in Fashion Management or Event Management or Sports Management: Candidates having relevant industry experience such as designing, organizing / participating in Fashion events, Retail business etc will be considered for Direct admissions.
Candidates shall enclose a separate sheet detailing their involvement / achievement in above activities and shall also enclose attested photo copies of certificates/ testimonials received by them. Applicants who fail to produce evidence in support will not be considered for Direct admissions.
Admission under this category will be on first cum first serve basis subject to certain percentage as decided by the University
| Program | Per Semester | ||
| Tuition Fee | Academic Service Fee | Total Fee | |
| MBA LIFESTYLE MANAGEMENT with option to Specialize in Fashion Management or Event Management or Sports Management | 66,000 | 44,000 | 1,10,000 |
| Go to |